Bradley Market Report
$729,142
AVERAGE PRICE OF 57 HOMES$374,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,588,125
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$1,374,311
AVERAGE PRICE OF 9 HOMES WITH A POOLAverage Home
Average Price | $729,142 |
Avg Bedrooms | 1.54 beds |
Avg Bathrooms | 1.26 baths |
Average Price by Bedrooms
2 bedrooms | $553,225 |
3 bedrooms | $654,877 |
4 bedrooms | $986,980 |
5 bedrooms | $2,459,667 |
Bradley Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 62 | 64 | 70 | 66 | 60 |
Average Price | $753,331 | $732,869 | $759,227 | $752,373 | $754,410 |
Avg Price Change | +2.79% | -3.60% | +0.91% | -0.27% | -7.70% |
Median Price | $499,991 | $499,461 | $499,108 | $477,500 | $479,239 |
Med Price Change | +0.11% | +0.07% | +4.53% | -0.36% | -3.91% |
Avg Bedrooms | 1.55 beds | 1.52 beds | 1.46 beds | 1.48 beds | 1.37 beds |
Avg Bathrooms | 1.29 baths | 1.27 baths | 1.2 baths | 1.22 baths | 1.12 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
King | 1 | $849,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 57 | $729,142 |
Distressed Homes | 1 | $374,900 |
Multi-Million Dollar Homes | 8 | $2,588,125 |
Homes with a Pool | 9 | $1,374,311 |